Falcon Shield vs IntelBase
Falcon Shield confirms 3 of the features we check on its own site; IntelBase confirms 3. Starting prices: Falcon Shield not published, IntelBase USD 30/mo · billed monthly ($24.99 billed annually).
Falcon Shield
Enterprises that want a cloud-native platform covering endpoints, identity, cloud and SIEM.
Watch out: No public prices in the fetched text.
IntelBase
Security, risk and investigations teams that look up emails and usernames for breach and account exposure.
Watch out: Daily lookup limits apply on every plan.
| Overview & pricing | ||
|---|---|---|
| Category | Security & IT | Security & IT |
| Specialty | Cloud cybersecurity | Email intelligence |
| Based in | Unconfirmed | 🇮🇸 Iceland |
| Best for | Enterprise | Enterprise |
| Starting price | Unconfirmed | USD 30/mo · billed monthly ($24.99 billed annually) |
| Free plan | Unconfirmed | Unconfirmed |
| Free trial | Unconfirmed | Unconfirmed |
| Features confirmed on each vendor’s site | ||
| Endpoint protection · Core features | ✓Endpoint Security: EPP and EDR | Unconfirmed |
| SOC / SIEM monitoring · Core features | ✓Next-Gen SIEM in an AI-native SOC platform | Unconfirmed |
| Identity / access · Core features | ✓Next-Gen Identity Security for human, non-human and AI identities | Unconfirmed |
| Fraud detection · Core features | Unconfirmed | ✓Stop account takeovers before fraudsters log in |
| Developer APIs · Core features | Unconfirmed | ✓API access in Pro and Max |
| Public API · Platform | Unconfirmed | ✓API access in plans |
| Webhooks · Platform | Unconfirmed | ◐Webhook alerts on Max and Enterprise only |
| SSO / SAML · Security & compliance | Unconfirmed | ◐SSO / SAML only on Enterprise |
| Audit log · Security & compliance | Unconfirmed | ◐Audit logs only on Enterprise |
| Integrations | ||
| Listed on its site | Unconfirmed | Unconfirmed |
Add a third product or ask the AI about your case →
Every ✓ / ✕ comes from the vendor’s own website (sources on each product page). Unconfirmed means the site doesn’t say — not that the feature is missing.