MyBusiness POS vs Parrot
MyBusiness POS confirms 10 of the features we check on its own site; Parrot confirms 16. Starting prices: MyBusiness POS not published, Parrot Quote only.
MyBusiness POS
Businesses in Mexico that need POS software with inventory control, electronic invoicing, and branch management.
Watch out: The site does not show public pricing or a detailed feature list beyond the homepage.
Parrot
Restaurants in Mexico that want an all-in-one POS with inventory, delivery, payments, KDS, and reporting.
Watch out: No public pricing is shown; the site asks you to request a quote.
| Overview & pricing | ||
|---|---|---|
| Category | POS, Retail & Restaurants | POS, Retail & Restaurants |
| Specialty | Retail POS | Restaurant POS |
| Based in | 🇲🇽 Mexico | 🇲🇽 Mexico |
| Best for | SMBs | SMBs |
| Starting price | Unconfirmed | Quote only |
| Free plan | Unconfirmed | Unconfirmed |
| Free trial | Unconfirmed | Unconfirmed |
| Features confirmed on each vendor’s site | ||
| Point of sale · Core features | ✓Manages sales from one place; point-of-sale software. | ✓All-in-one point of sale for restaurants. |
| Inventory · Core features | ✓The homepage says it manages inventories. | ✓Controls and centralizes inventory. |
| Tables & orders · Core features | Unconfirmed | ✓Mentions split payments by equal parts and items per table. |
| Kitchen display · Core features | Unconfirmed | ✓Offers KDS screens for kitchen orders. |
| Delivery apps (Rappi, Uber Eats, DiDi) · Core features | Unconfirmed | ✓Connects with Uber Eats, Rappi, DiDi Food and more. |
| Multi-branch · Core features | ✓Corporate solution mentions controlling branches or franchises. | Unconfirmed |
| Loyalty · Core features | Unconfirmed | ✓Includes gift certificates and rewards/promotions. |
| Integrated card payments · Core features | Unconfirmed | ✓Promotes card payments and payment terminal Parrot Pay. |
| Invoice from the POS · Core features | Unconfirmed | ✓QR invoicing from the ticket is mentioned. |
| Hardware sold / supported · Core features | Unconfirmed | ✓Mentions payment terminal, equipment installation, Android system. |
| Sales reports · Core features | ◐Testimonials mention measuring daily sales, but reports are not clearly listed. | ✓Real-time reports from mobile or computer. |
| CFDI 4.0 invoicing · Mexico fit | ✓It offers 'electronic invoicing'. | ✓Mentions billing/invoicing from QR and invoicing flow. |
| Support in Spanish · Mexico fit | ✓The site is in Spanish and provides Spanish support/contact info. | Unconfirmed |
| Web app · Platform | Unconfirmed | ✓Information from any web browser. |
| Android app · Platform | Unconfirmed | ✓Says the system uses Android technology. |
| Phone support · Support | ✓Contact page lists phone numbers for sales/support. | ✓Mentions a 365-day call center. |
| WhatsApp support · Support | ✓Homepage says 'Hablar por WhatsApp'. | Unconfirmed |
| Email support · Support | ✓Privacy notice lists privacidad@mybusinesspos.com and info@MyBusinessPOS.com. | Unconfirmed |
| Onboarding / implementation · Support | ✓The site offers 'Capacitación' and course pages. | ✓They activate the account and install equipment. |
| Training / academy · Support | ✓Training pages like 'Curso Operativo' are linked. | ✓They train your staff. |
| Integrations | ||
| Listed on its site | Unconfirmed | Uber Eats, Rappi, DiDi Food, OpenTable |
Add a third product or ask the AI about your case →
Every ✓ / ✕ comes from the vendor’s own website (sources on each product page). Unconfirmed means the site doesn’t say — not that the feature is missing.