MyBusiness POS vs Smart Restaurant
MyBusiness POS confirms 10 of the features we check on its own site; Smart Restaurant confirms 15. Starting prices: MyBusiness POS not published, Smart Restaurant Quote only.
MyBusiness POS
Businesses in Mexico that need POS software with inventory control, electronic invoicing, and branch management.
Watch out: The site does not show public pricing or a detailed feature list beyond the homepage.
Smart Restaurant
Restaurants and food-and-beverage businesses that want cloud-based POS, inventory, invoicing, and delivery-order management.
Watch out: Pricing is not public; you need to request a demo or contact sales.
| Overview & pricing | ||
|---|---|---|
| Category | POS, Retail & Restaurants | POS, Retail & Restaurants |
| Specialty | Retail POS | Restaurant POS |
| Based in | 🇲🇽 Mexico | 🇲🇽 Mexico |
| Best for | SMBs | SMBs |
| Starting price | Unconfirmed | Quote only |
| Free plan | Unconfirmed | Unconfirmed |
| Free trial | Unconfirmed | Unconfirmed |
| Features confirmed on each vendor’s site | ||
| Point of sale · Core features | ✓Manages sales from one place; point-of-sale software. | ✓Point of sale included. |
| Inventory · Core features | ✓The homepage says it manages inventories. | ✓Inventory control and stock counts are listed. |
| Tables & orders · Core features | Unconfirmed | ✓Mentions table area and table name for service. |
| Kitchen display · Core features | Unconfirmed | ✓Offers screen kitchen order pads. |
| Delivery apps (Rappi, Uber Eats, DiDi) · Core features | Unconfirmed | ✓Receives orders from Uber Eats, Rappi and Deliverect. |
| Multi-branch · Core features | ✓Corporate solution mentions controlling branches or franchises. | ✓Mentions changes for all or some branches. |
| Loyalty · Core features | Unconfirmed | ✓Lists a loyalty program. |
| Invoice from the POS · Core features | Unconfirmed | ✓Integrated invoicing from the POS is advertised. |
| Sales reports · Core features | ◐Testimonials mention measuring daily sales, but reports are not clearly listed. | Unconfirmed |
| CFDI 4.0 invoicing · Mexico fit | ✓It offers 'electronic invoicing'. | ✓Mentions Facturación Integrada v4.0 and SAT specs. |
| SAT integration (download / validate) · Mexico fit | Unconfirmed | ✓Global invoicing follows SAT specifications. |
| Support in Spanish · Mexico fit | ✓The site is in Spanish and provides Spanish support/contact info. | ✓Spanish-language site with support and phone contact. |
| Web app · Platform | Unconfirmed | ✓Cloud console accessible from anywhere. |
| Phone support · Support | ✓Contact page lists phone numbers for sales/support. | ✓Phone number is shown. |
| WhatsApp support · Support | ✓Homepage says 'Hablar por WhatsApp'. | Unconfirmed |
| Email support · Support | ✓Privacy notice lists privacidad@mybusinesspos.com and info@MyBusinessPOS.com. | Unconfirmed |
| Onboarding / implementation · Support | ✓The site offers 'Capacitación' and course pages. | ✓Implementation team and installation process are described. |
| Training / academy · Support | ✓Training pages like 'Curso Operativo' are linked. | ✓Includes a training course during implementation. |
| Integrations | ||
| Listed on its site | Unconfirmed | Uber Eats, Rappi, Deliverect |
Add a third product or ask the AI about your case →
Every ✓ / ✕ comes from the vendor’s own website (sources on each product page). Unconfirmed means the site doesn’t say — not that the feature is missing.